
Color
Supplier
1838 Wallcoverings
Artemistone
AuthenticStone
BLOOM STONES LONDON
Brachot
Caesar Ceramiche
Claybrook Studio
Domus Tiles
Erica Wakerly Wallpaper
Farrow & Ball
Gigacer
Holden Decor
Living Ceramics
Mainstream Granite
Mutina
Newmor Wallcoverings
NobleStone
Paint & Paper Library
STONE ITALIANA UK LTD.
Saloni
Sketch Twenty 3
Stereo Interiors
The Marble & Granite Centre LTD
acou.space
Material family
Fabric
Paint
Slabs
Tiles & Mosaics
Wallcovering
Wallpaper
Material
Ceramic
Concrete
Engineered Quartz
Glass
Lapitec
Lightweight Porcelain
Limestone
Marble
Natural Stone
Paint
Polyester
Porcelain
Quartzite
Technical Stone
Wallpaper
Sustainability
25-39% Recycled Content
EPD
ISO 14001
Application
Interior
Interior and Exterior
Finish
Anti-Slip
Bush Hammered
Calm
Casein Distemper
Crack
Dead Flat
Estate Eggshell
Estate Emulsion
Exterior Eggshell
Exterior Masonry
Flamed
Full Gloss
Glass
Glazed
Gloss
Glossy
Grooved
Honed
Honed 200
Honed DLV
Limewash
Lithos
Lucido
Lux
Matt
Metallic
Modern Eggshell
Modern Emulsion
Natural
Natural Grip
Net
Pave
Peak
Polished
Prints
Satin
Satin To Glossy Solid
Sawn
Shiny
Slip-resistant
Soft
Soft Bush Hammered
Soft Distemper
Structured
Unglazed
Mosaic
100 x 50mm
12 x 12mm
18 x 18mm
25 x 25mm
Butterfly Mosaic 50 x 25mm (N)
Floor Mosaic 98 x 98mm
Hexagon Mosaic 25 x 25
Mosaic 100 x 100mm
Mosaic 100 x 30 (N)
Mosaic 150 x 30mm
Mosaic 48 x 48mm
Mosaic A 18 x 18mm
Rain B
Rock Mosaic
Stripes Mosaic 1200 x 15mm
Stripes Mosaic 600 x 15mm
Origin
Turkey
Sheet size
1200 x 150 x 4.8mm sheet
298 x 298 x 10mm sheet
298 x 298 x 4.5mm sheet
298 x 298 x 9mm sheet
298 x 298 x 9mm tile
300 x 250 x 5-7mm sheet
300 x 300 x 5.5mm sheet
300 x 300 x 5mm sheet
300 x 300 x 7.2mm sheet
300 x 300 x 7mm sheet
581 x 304.8 x 5-6mm sheet
600 x 300 x 4.8mm sheet
600 x 300 x 9.7mm (R)
Size
Chevron 498.5 x 96mm (R)
10 Metres
100 x 100 x 6mm (N)
100 x 173 x 9-50mm
106 x 184 x 7mm
117mm x 87.5mm
119.8x119.8x0.9
119.8x119.8x2
119.8x269.8x0.6
1190 x 1190 x 12mm (R)
1190 x 1190 x 4.8mm (R)
1190 x 1190 x 6mm (R)
1190 x 296 x 12mm (R)
1190 x 594 x 12mm (R)
1190 x 594 x 4.8mm (R)
1190 x 594 x 6mm (R)
1197 x 1197 x 6mm (R)
1197 x 597 x 10mm (R)
1197 x 597 x 6mm (R)
1198 x 1198 x 10mm (R)
1198 x 1198 x 9mm (R)
1198 x 598 x 9mm (R)
120 x 125 x 7mm
1200 x 400 x 10.8mm (R)
1200 x 600 x 10.5mm (R)
132 x 132 x 8mm (N)
147 x 147 x 9mm (N)
148 x 48 x 9mm (R)
148.5 x 148.5 x 8.5mm (N)
150 x 150 x 10mm
150 x 75 x 6mm (N)
152 x 131 x 25mm
160 x 138 x 7mm
161 x 52mm (N)
177 x 160 x 19mm
1797 x 397 x 10mm (R)
1797 x 797 x 10mm (R)
180 x 160 x 37mm
180 x 94 x 37mm
197 x 197 x 10.5mm (R)
198 x 198 x 9mm (R)
198.2 x 198.2 x 7mm (N)
198.2 x 98.3 x 7mm (N)
2.5L
200 x 100 x 6mm (N)
200 x 173 x 9-50mm
200 x 200 x 7.5mm
200 x 200 x 7mm
200 x 200 x 8mm
200 x 200 x 8mm (N)
200 x 50 x 7-8.5mm (N) mesh-mounted on 400 x 300mm sheet
200 x 50 x 8mm (N)
200 x 65 x 8mm (N)
205 x 205 x 10mm (N)
213 x 184 x 26/41mm
213 x 184 x 7mm
238 x 118 x 6mm (R)
238 x 58 x 6mm (R)
2397 x 1197 x 6mm (R)
2397 x 597 x 6mm (R)
240 x 60 x 10mm (N)
250 x 10 x 10mm (R)
250 x 250 x 10mm (R)
250 x 250 x 14mm
250 x 50 x 8.3mm (N)
250 x 50 x 8mm (N)
250 x 60 x 10mm (R)
2500 x 1190 x 6mm (R)
2500 x 594 x 6mm (R)
260 x 100 x 11mm
2698 x 1198 x 6mm (R)
27 x 27 x 4.8mm
2797 x 1197 x 6mm (R)
295 x 308 x 12mm
296 x 296mm (R)
296 x 87.5 x 4.8mm
298 x 298 x 9mm (R)
298 x 48 x 9mm (R)
300 x 100 x 6mm (N)
300 x 100 x 7.5mm
300 x 155 x 30mm
300 x 173 x 10mm
300 x 300mm
300 x 74 x 8.5mm (N)
300 x 74mm (N)
300 x 75 x 9.5mm
300 x 75 x 9.5mm (N)
3197 x 1597 x 6mm (R)
375 x 50 x 10 mm
390 x 390 x 15mm
398.7 x 198.2 x 8.5mm (N)
398.7 x 198.2 x 9mm (N)
400 x 132 x 8mm (N)
400 x 65 x 8mm (N)
489 x 97 x 43mm
500 x 50 x 8.3mm (N)
500 x 50 x 8mm (N)
59.8x119.8x0.6
59.8x119.8x0.9
59.8x59.8x0.9
592 x 295 x 9mm (R)
592 x 296 x 9mm (R)
592 x 296mm (R)
592 x 592mm (R)
594 x 296 x 4.8mm (R)
594 x 296 x 6mm (R)
594 x 594 x 12mm (R)
594 x 594 x 4.8mm (R)
594 x 594 x 6mm (R)
595 x 147 x 10.5mm (R)
595 x 296 x 10.5mm (R)
595 x 296.5 x 10.5mm (R)
595 x 47.7 x 10.5mm (R)
595 x 595 x 10.5mm (R)
595 x 595 x 15/10.5/10mm (R)
595 x 97 x 10.5mm (R)
595 x 97.5 x 10.5mm (R)
597 x 297 x 10mm (R)
597 x 597 x 10mm (R)
598 x 298 x 10mm (R)
598 x 298 x 9mm (R)
598 x 598 x 10mm (R)
598 x 598 x 9mm (R)
5L
600 x 298 x 10mm (R)
600 x 300 x 12mm (NB)
600 x 300 x 8.5mm (R)
600 x 600 x 10mm (R)
600 x 600 x 12mm (NB)
600 x 600 x 9.5mm (R)
750 x 750 x 10.2mm (R)
750ml
753 x 251 x 8.7mm (R)
77 x 77 x 30mm
797 x 197 x 10mm (R)
797 x 397 x 10mm (R)
797 x 797 x 10mm (R)
888 x 296 x 12.3mm (R)
89.8x269x8x0.6
89.8x89.8x0.9
89.8x89.8x2cm
890 x 445mm (R)
890 x 890mm (R)
893.5 x 893.5 x 10.5mm (R)
898 x 298 x 11mm (R)
898 x 448 x 9mm (R)
898 x 898 x 10mm (R)
898 x 898 x 9mm (R)
900 x 300 x 8.7mm (R)
900 x 900 x 10.5mm (R)
900 x 900 x 11mm (R)
96 x 96 x 8.5mm (R)
96 x 96mm (R)
96.6 x 96.6 x 10.5mm (R)
98 x 98 x 9mm (R)
98.3 x 98.3 x 7mm (N)
Bar 296 x 70 x 8.5/8mm (R)
Bar 296 x 70mm (R)
Bar 300 x 70 x 7.7mm (N)
Bar 592 x 147 x 8.5mm (R)
Bar 592 x 147mm (R)
Bar 592 x 47mm (R)
Bar 592 x 96mm (R)
Blend 594 x 147/97/47 x 4.8mm
Brick 177 x 87.5 x 6mm (R)
Button 27 x 27 x 6mm (R)
Chevron 394 x 55 x 10mm
Chevron Left 186 x 52 x 8.5mm (N)
Chevron Left 496 x 96 x 8.5mm (R)
Chevron Right 186 x 52 x 8.5mm (N)
Hexagon 124 x 107 x 8.5mm (N)
Hexagon 223 x 195 x 9.5mm (R)
Lined 1200x15mm x Lined 1200x15mm
Lined 600x15mm x Lined 600x15mm
Plate 296 x 87.5 x 6mm (R)
Small 87.5 x 87.5 x 4.8mm
Small 87.5 x 87.5 x 6mm (R)
Triangle 350 x 250 x 250 x 10mm (R)
Thickness
12mm
20mm
30mm
8,5 mm
80mm
9 mm
AIR: 8 mm
Decor, Neutral, Net, Trace: 12mm
Glass: 4,5 mm
HONEYCOMB A: min 5 mm - max 6 mm
HONEYCOMB B: min 6 mm - max 8 mm
RAIN A: min 5 mm - max 7 mm
RAIN B: min 5 mm - max 7 mm
RAIN C: 5 mm
ROCK: 5 mm
Thickness 10.4 mm
Thickness 10.5 mm
Thickness 10.6 mm
Thickness 10.8 mm
Thickness 10.9 mm
Thickness 8.5 mm
Thickness 9.5 mm
Thickness 9.6 mm
Thickness 9.8 mm
WIND: 7 mm
Timber format
18,5X18,5
30X60 cm
30X90 cm
40X120
45X90 cm
60X120 cm
60X60 cm
75X75 cm
90X90 cm
Variation
Slight Variation
V1 - Low
V2 - Medium
V3 - High
V4 - Random
Complexity
Contrast
Search results
750

Pinto
Grey



+3
WPP

Rivulet
1282RV-pearl



+16
WPP

Cava Ice
Cava Ice

ENQ

Balance
DLA 04



+4
POR

BIANCO CARRARA UNISTONE
BIANCO CARRARA UNISTONE

STN

Biscuit
DFZK 01 Waves



+21
CER

Fargesia Texture
Grey


WPP

Eternal
Rev.Base 40120 cm Fenicia Gris



+3
POR

Imani
Texture Grey



+6
WPP

Newmarket
N644



+7
WPP

Saltnpepper
Saltnpepper

ENQ

Premium Dolphin Grey
Premium Dolphin Grey

ENQ

WHITE SHIMMER BQS
WHITE SHIMMER BQS

STN

Balance
DLA 03



+4
POR

Bianco Assoluto
Bianco Assoluto

ENQ

Interni + Mixes
DVI 33



+127
CER

Chevron Wall
DQCW 05 Magical Umbrella 3D Hexagon Décor



+31
CER

Bianco Sparkle
Bianco Sparkle

QUA

Galicia
Galicia

ENQ

Pastel
DWPL 04 Flat



+9
CER