
Color
Supplier
ASCALE
Artemistone
AuthenticStone
BLOOM STONES LONDON
Brachot
Caesar Ceramiche
Clay International Ltd
Claybrook Studio
Domus Tiles
Gigacer
Granorte
Infinity surfaces
Living Ceramics
Mainstream Granite
Mutina
NobleStone
STONE ITALIANA UK LTD.
Saloni
Tarkett
The Marble & Granite Centre LTD
Material family
Cork
Slabs
Tiles & Mosaics
Vinyl
Material
Ceramic
Concrete
Cork Floor Tiles
Engineered Quartz
Engineered Vinyl
Glass
Heterogeneous Vinyl
Homogeneous Vinyl
Lapitec
Lightweight Ceramic
Lightweight Porcelain
Limestone
Luxury Vinyl Tile
Marble
Natural Stone
Porcelain
Porcelain External 20mm
Quartzite
Technical Stone
Terracotta
Sustainability
+40% Recycled Content
25-39% Recycled Content
EPD
ISO 14001
Ce marking
EN 14041
Classification upec
U2S P3 E2 C2
U3 P3 E2 C2
U4 P3 E2 C2
U4 P3 E2/3 C2
Finish
3D Structured
Anti-Slip
Arena
Block Structured
Bocciardata
Bush Hammered
Bush Hammered Anti-Slip
Bush Hammered Grip
Comfort PTV
Fiammata
Flamed
Glass
Glazed
Gloss
Glossy
Glossy Solid
Glossy Translucent Cracquele
Grip
Grooved
Hammered
Happy
High Glossy
Honed
Honed 200
Honed DLV
Lithos
Lucido
Lux
Matt
Mix
Natural
Natural Anti-Slip
Natural Antique
Natural Grip
Net
Plain
Polished
Relief
Rock
Rolled
Rude
Satin
Satin To Glossy Solid
Sawn
Shiny
Ske Structured
Slate Hammered
Slip-resistant
Smooth
Snapped
Soft
Soft Bush Hammered
Structured
TitanV™
Trace
Unglazed
Flooring type
Heterogeneous Vinyl Roll
Homogeneous Vinyl Roll
Luxury Vinyl Tile
Installation method
Click
Glue-Down
Interlocking
Loose-Lay
Mosaic
148.5 x 98mm
15 x 15mm
27 x 27mm
3D Mosaic 29 x 29mm
47 x 47mm
50 x 50mm
75 x 75mm
Action Mosaic 51 x 43mm
Floor Mosaic 98 x 98mm
Hexagon Mosaic 25 x 25
Honeycomb B
Mix Mosaic 30 x 30mm
Mosaic 100 x 100mm
Mosaic 150 x 30mm
Mosaic 22.7 x 22.7mm
Mosaic 25 x 25
Mosaic 27 x 12mm
Mosaic 28 x 28mm
Mosaic 29 x 29mm
Mosaic 35 x 25mm (R)
Mosaic 48 x 48mm
Mosaic 55 x 55mm
Mosaic 72 x 72mm
Mosaic 98 x 98mm
Muretto 34 x 15mm
Muretto Mosaic
Muretto Mosaic (R)
Penny Round Mosaic 25 x 25
Punto Colla Mosaic 100 x 100mm
Rock Mosaic
Number of tufts
1/dm²
Origin
Greece
Reaction to fire
Bfl-s1
Bfl-s1 glued over any A2fl or A1fl substrate (concrete) and/or Bfl-s1 glued over any derivate wood substrate
Bfl-s1 glued over any A2fl or A1fl substrate (concrete) and/or Cfl-s1 glued over any derivate wood substrate
Bfl-s1 loose-lay on an A1fl and/or A2fl substrate Cfl-s1 loose-lay on a wooden sub-floor
Sheet size
290 x 290 x 10.5mm sheet
290 x 290 x 10mm sheet
290 x 290 x 9.5mm sheet
295 x 295 x 8.5mm sheet
296 x 296 x 12mm sheet
297 x 297 x 10mm sheet
297 x 297 x 6mm sheet
297 x 297mm sheet
298 x 298 x 10mm sheet
298 x 298 x 9mm sheet
298 x 298 x 9mm tile
300 x 300 x 10mm sheet
300 x 300 x 4.8mm sheet
300 x 300 x 5.5mm sheet
300 x 300 x 5mm sheet
300 x 300 x 6-8mm sheet
300 x 300 x 6.5mm sheet
300 x 300 x 6mm sheet
300 x 300 x 7mm sheet
309 x 271 x 4.5mm sheet
327 x 327 x 10mm sheet
400 x 300 x 7mm module
448 x 298 x 9mm sheet
558.8 x 254 x 5-6mm sheet
581 x 304.8 x 5-6mm sheet
597 x 297 x 6mm sheet
Size
Chevron 498.5 x 96mm (R)
100 x 100 x 7mm
110 x 110 x 10mm
110 x 110 x 10mm (N)
117mm x 87.5mm
1184 x 147mm (R)
1184 x 296mm (R)
1184 x 592mm (R)
1186 x 592 x 9.8/9.3mm (R)
1186 x 592 x 9.8mm (R)
119.8x119.8x0.9
119.8x119.8x2
119.8x269.8x0.6
1190 x 1190 x 12mm (R)
1190 x 1190 x 4.8mm (R)
1190 x 1190 x 6mm (R)
1190 x 296 x 12mm (R)
1190 x 396 x 6mm (R)
1190 x 594 x 12mm (R)
1190 x 594 x 4.8mm (R)
1192 x 1192 x 9mm (R)
1192 x 595 x 9.5mm (R)
1192 x 595 x 9mm (R)
1194.3 x 595 x 20mm (R)
1195 x 595 x 10mm (R)
1195 x 595 x 20mm (R)
1195 x 595 x 8.5mm (R)
1197 x 1197 x 10mm (R)
1197 x 1197 x 6mm (R)
1197 x 597 x 10mm (R)
1197 x 597 x 20mm (R)
1197 x 597 x 6mm (R)
1197 x 72 x 10mm (R)
1198 x 1198 x 10mm (R)
1198 x 1198 x 9mm (R)
1198 x 598 x 10mm (R)
1198 x 598 x 14mm (R)
1198 x 598 x 20mm (R)
1198 x 598 x 6mm (R)
1200 x 400 x 10.8mm (R)
1200 x 600 x 10.5mm (R)
125 x 125 x 8.5mm (R)
125 x 61.75 x 8.5mm (R)
125 x 62.5mm (N)
1300 x 320 x 4.5mm
146 x 146mm (N)
146 x 71mm (N)
147 x 147 x 10mm (R)
147 x 147 x 9mm (N)
147 x 75 x 10mm (R)
148.5 x 148.5 x 8.5mm (N)
150 x 150 x 10mm
150 x 75 x 9.5mm (N)
1500 x 373 x 11mm (R)
1500 x 750 x 11mm (R)
1597 x 1597 x 6mm (R)
1597 x 797 x 6mm (R)
161 x 52mm (N)
1797 x 397 x 10mm (R)
1797 x 797 x 10mm (R)
197 x 197 x 10.5mm (R)
197 x 197 x 10mm (R)
198 x 198 x 9mm (R)
200 x 200 x 7.5mm
200 x 200 x 7mm
200 x 65 x 8mm (N)
202 x 202 x 20mm (N)
205 x 205 x 10mm (N)
2382 x 1190 x 6mm (R)
2397 x 1197 x 6mm (R)
2397 x 597 x 6mm (R)
2397 x 797 x 6mm (R)
2398 x 1198 x 9mm (R)
250 x 10 x 10mm (R)
250 x 250 x 10mm (R)
250 x 250 x 14mm
250 x 60 x 10mm (R)
2500 x 1190 x 6mm (R)
2500 x 1250 x 12mm (N)
251.5 x 125 x 8.5mm (R)
251.5 x 251.5 x 8.5mm (R)
265 x 180 x 9mm (R)
2698 x 1198 x 6mm (R)
2698 x 898 x 6mm (R)
27 x 27 x 4.8mm
2797 x 1197 x 6mm (R)
296 x 296mm (N)
296 x 296mm (R)
296 x 87.5 x 4.8mm
296 x 96mm (N)
297 x 147 x 10mm (R)
297 x 297 x 10mm (R)
297 x 597 x 10mm (R)
297 x 75 x 10mm (R)
298 x 298 x 8mm (R)
298 x 298 x 9mm (R)
300 x 100 x 7.5mm
300 x 300mm
300 x 74 x 8.5mm (N)
300 x 74mm (N)
300 x 75 x 9.5mm (N)
3000 x 997 x 5.5mm
304 x 202 x 20mm (N)
306 x 177 x 4.8mm
3197 x 1597 x 6mm (R)
375 x 50 x 10 mm
445 x 445 x 8mm (R)
450 x 55 x 10mm
489 x 97 x 43mm
500 x 250 x 7.4mm (N)
528 x 275 x 10mm
59.8x119.8x0.6
59.8x119.8x0.9
59.8x59.8x0.9
592 x 295 x 9.8/9.3mm (R)
592 x 295 x 9.8mm (R)
592 x 295 x 9mm (R)
592 x 296 x 8.5mm (R)
592 x 296 x 9mm (R)
592 x 296mm (R)
592 x 592 x 8.5mm (R)
592 x 592 x 9.8/9.3mm (R)
592 x 592 x 9.8mm (R)
592 x 592mm (R)
594 x 296 x 12mm (R)
594 x 296 x 4.8mm (R)
594 x 594 x 12mm (R)
594 x 594 x 4.8mm (R)
594 x 594 x 6mm (R)
595 x 296.5 x 10.5mm (R)
595 x 296.5 x 8.5mm (R)
595 x 296.5 x 9.5mm (R)
595 x 296.5 x 9mm (R)
595 x 296.5mm (R)
595 x 47.7 x 10.5mm (R)
595 x 595 x 10.5mm (R)
595 x 595 x 20mm (R)
595 x 595 x 8.5mm (R)
595 x 595 x 9.5mm (R)
595 x 595 x 9mm (R)
595 x 97.5 x 10.5mm (R)
597 x 297 x 10mm (R)
597 x 597 x 10mm (R)
597 x 597 x 20mm (R)
597 x 97 x 10mm (R)
598 x 146 x 9-10mm (R)
598 x 298 x 10mm (R)
598 x 298 x 14mm (R)
598 x 298 x 9mm (R)
598 x 48 x 9mm (R)
598 x 598 x 10mm (R)
598 x 598 x 14mm (R)
598 x 598 x 20mm (R)
598 x 598 x 9mm (R)
598 x 98 x 9mm (R)
600 x 298 x 10mm (R)
600 x 300 x 12mm (NB)
600 x 300 x 20mm (R)
600 x 300 x 8.5mm (R)
600 x 600 x 10mm (R)
600 x 600 x 12mm (NB)
600 x 600 x 20mm (R)
600 x 600 x 9.5mm (R)
61.75 x 61.75 x 8.5mm (R)
750 x 373 x 10.2mm (R)
750 x 750 x 10.2mm (R)
753 x 251 x 8.7mm (N)
753 x 251 x 8.7mm (R)
795 x 795 x 20mm (R)
797 x 197 x 10mm (R)
797 x 397 x 10mm (R)
797 x 797 x 10mm (R)
797 x 797 x 20mm (R)
797 x 797 x 6mm (R)
798 x 1798 x 10mm (R)
798 x 398 x 10mm (R)
798 x 798 x 10mm (R)
800 x 345 x 10mm
840 x 218 x 9.3mm
888 x 296 x 12.3mm (R)
889 x 443.5 x 10.5/9.8mm (R)
889 x 443.5 x 10.5mm (R)
889 x 889 x 10.5/9.8mm (R)
889 x 889 x 10.5mm (R)
89.8x269x8x0.6
89.8x89.8x0.9
89.8x89.8x2
89.8x89.8x2cm
890 x 445 x 10.5mm (R)
890 x 445mm (R)
890 x 890 x 10.5mm (R)
890 x 890mm (R)
893.5 x 893.5 x 10.5mm (R)
893.5 x 893.5 x 9.5mm (R)
895 x 895 x 11mm (R)
895 x 895 x 14mm (R)
898 x 298 x 11mm (R)
898 x 445 x 20mm (R)
898 x 448 x 10mm (R)
898 x 448 x 9mm (R)
898 x 898 x 10mm (R)
898 x 898 x 14mm (R)
898 x 898 x 20mm (R)
898 x 898 x 9mm (R)
900 x 300 x 10mm (R)
900 x 300 x 8.7mm (R)
900 x 300 x 9.7mm (R)
900 x 900 x 10.5mm (R)
900 x 900 x 11mm (R)
96 x 96mm (N)
96 x 96mm (R)
96.6 x 96.6 x 10.5mm (R)
98.5 x 98.5 x 10mm (N)
997 x 497 x 5.5mm
997 x 997 x 5.5mm
Bar 296 x 70 x 8.5/8mm (R)
Bar 296 x 70mm (R)
Bar 300 x 70 x 7.7mm (N)
Bar 592 x 147 x 8.5mm (R)
Bar 592 x 147mm (R)
Bar 592 x 47mm (R)
Bar 592 x 96mm (R)
Bar 300 x 70 x 7.7mm (N)
Blend 594 x 147/97/47 x 12mm
Blend 594 x 147/97/47 x 4.8mm
Click 320 x 1300 x 4.5mm
Diamond 306 x 177 x 6mm (R)
Hexagon 592 x 592 x 9.8mm (R)
Hexagon 100 x 115mm (N)
Lined 600x15mm x Lined 600x15mm
Octagon 96 x 96mm Dot 29 x 29mm (N)
Rigid Click 303 x 610 x 5mm
Small 87.5 x 87.5 x 4.8mm
Triangle 350 x 250 x 250 x 10mm (R)
Thickness
10 mm
100mm
125mm
12mm
14 mm
150mm
20mm
30mm
40mm
50mm
6 mm
8,5 mm
80mm
9 mm
AIR: 8 mm
Decor, Neutral, Net, Trace: 12mm
Glass: 4,5 mm
HONEYCOMB A: min 5 mm - max 6 mm
HONEYCOMB B: min 6 mm - max 8 mm
RAIN A: min 5 mm - max 7 mm
RAIN B: min 5 mm - max 7 mm
RAIN C: 5 mm
ROCK: 5 mm
Thickness 10.4 mm
Thickness 10.5 mm
Thickness 10.6 mm
Thickness 10.9 mm
Thickness 9.5 mm
Thickness 9.6 mm
Thickness 9.8 mm
WIND: 7 mm
Timber format
30X30 cm
30X60 cm
30X90 cm
40X120
45X90 cm
60X120 cm
60X60 cm
75X75 cm
90X90 cm
Type of product
Resilient Flooring
Variation
V1 - Low
V2 - Medium
V3 - High
V4 - Random
Complexity
Contrast
Search results
750

Bera & Beren
DLBF 01



+46
POR

LCs Ceramics
Mat Beton Gris



+9
POR

Gandino
Gandino Monza 30x60cm



+3
POR

Concretopia
Concretopia Spence 60x60



+19
POR

Gandino
Gandino Como 60x60cm



+3
POR

Gandino
Gandino Monza 60x60cm



+3
POR

Gandino
Gandino Como 30x60cm



+3
POR

Verso 20mm
DXF LVE 06 Cross Cut



+3
POR

CREMO BELLO
CREMO BELLO

STN
.jpg?width=3840)
Montreux Wall
DAMGW 01
.jpg)
.jpg)
.jpg)
+7
CER

Terra Crea
DKTE 01



+27
POR

Verso
DLVE 05 Cross Cut



+15
POR

Calcite
DCTE 01



+45
POR
_(4).jpg?width=3840)
Plimatech
DFPL 02
_(4).jpg)

_(7).jpg)
+18
POR

Neutra
Neutra Greyish 60x120



+7
POR

Calcite
DCTE 01 Papillon Décor



+45
POR

BUILT
YARD



+2
POR

Verso 20mm
DXF LVE 05 Cross Cut



+3
POR

Lusa
DWT TQR 06



+44
CER

Glitch
DPGL 01



+19
POR